Schedule classes are typically 60 minutes long. Alternate lengths are shown in ().
- Show:
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
11:00 | Store Open | Store Open | Store Open | Store Open |
p 12:00 | Rapier Mastery | Longsword Mastery | Longsword Mastery | |
1:00 | Clinic (30) | Clinic (30) | Clinic (30) | |
5:30 | Free Scholar | Clubs & Bells Polearms Focus | Youth Swordplay Sidesword Focus | Youth Swordplay |
6:00 | DUEL! Adventures (90) | DUEL! Adventures (90) | DUEL! Adventures (90) | DUEL! Adventures (90) |
6:30 | Longsword Mastery Sidesword Focus | Rapier Mastery | Longsword Mastery SwordFit | Rapier Mastery SwordFit |
7:00 | ||||
7:30 | Longsword Fundamentals Rapier Fundamentals Practica | Longsword Fundamentals Rapier Fundamentals Practica | Longsword Fundamentals Rapier Fundamentals Practica | Longsword Fundamentals Rapier Fundamentals Practica |
8:00 | Store Closed | Store Closed | Store Closed | Store Closed |
8:30 | Rapier Mastery | Longsword Mastery | Rapier Mastery | Longsword Mastery |
9:00 | ||||
9:30 | Free Scholar | |||
10:00 |
Friday | Saturday | Sunday | |
---|---|---|---|
10:00 | Longsword Fundamentals Rapier Fundamentals Youth Swordplay Store Open | Store Closed | |
10:30 | |||
11:00 | Store Open | Rapier Mastery Youth Swordplay | |
11:30 | |||
p 12:00 | Rapier Mastery | Longsword Fundamentals Rapier Fundamentals Practica | |
12:30 | |||
1:00 | Clinic (30) | Longsword Mastery DUEL! Adventures (90) | |
1:30 | |||
2:00 | Free Scholar | ||
2:30 | |||
3:00 | |||
3:30 | Sidesword Focus | ||
4:00 | |||
4:30 | |||
5:00 | Youth Free Sparring (1st, 3rd, 5th Fridays) | Store Closed | |
5:30 | |||
6:00 | |||
6:30 | Instructor Class (90) | ||
7:00 | Open Floor! (3 hrs) | ||
7:30 | |||
8:00 | Store Closed | ||
8:30 | |||
9:00 | |||
9:30 | |||
10:00 |